Real estate matching your search
-
$37,000,0004 beds, 8 baths7,773 sqftMLS A10521016
-
$25,000,0006 beds, 6.2 baths8,803 sqftMLS A2115771
-
-
$11,500,0004 beds, 10 baths8,429 sqftMLS A10406201
-
$11,500,0005 beds, 7 baths6,300 sqftMLS A10098687
-
$10,900,0003 beds, 4 baths5,798 sqftMLS A10587886
-
$7,988,8885 beds, 7 baths6,300 sqftMLS A10274948
-
$7,750,0004 beds, 7 baths5,500 sqftMLS A10457494
-
$7,750,0006 beds, 8 baths6,788 sqftMLS A10031550
-
$6,900,0006 beds, 7 baths7,280 sqftMLS A10488284
-
$6,500,0006 beds, 8 baths8,867 sqftMLS A10559066
-
$6,490,0006 beds, 9 baths5,693 sqftMLS A10537606
-
$6,000,0003 beds, 4 baths3,123 sqftMLS A10476539
-
$6,000,0003 beds, 5 baths4,015 sqftMLS A10248989
-
$5,959,0004 beds, 5 baths4,030 sqftMLS A10544761
-
$5,629,0005 beds, 7 baths8,522 sqftMLS A10265515
-
$5,500,0003 beds, 4 baths3,052 sqftMLS A10468495
-
$5,495,0003 beds, 5 baths5,730 sqftMLS A10570261
-
$5,375,2134 beds, 6 baths5,730 sqftMLS A10131499
-
$5,350,0003 beds, 3 baths3,289 sqftMLS A10468525
-
$5,200,0004 beds, 6 baths5,730 sqftMLS A10478319
-
$5,100,0003 beds, 4 baths2,538 sqftMLS A10603492
-
$5,012,9005 beds, 6 baths4,377 sqftMLS A10462808
-
$5,000,0003 beds, 4 baths2,994 sqftMLS A10455898
-
$4,995,0003 beds, 4 baths3,352 sqftMLS A10358622
-
$4,800,0003 beds, 4 baths4,485 sqftMLS A10369250
-
$4,799,0004 beds, 6 baths4,030 sqftMLS A10492374
-
$4,700,0003 beds, 4 baths3,825 sqftMLS A10484183
-
$4,600,0004 beds, 6 baths4,030 sqftMLS A10499393
-
$4,518,9004 beds, 6 baths4,315 sqftMLS A10465193
This IDX Website is powered by Diverse Solutions 2019.