Real estate in the city of Key Biscayne
-
$1,550,0003 beds, 2 baths2,661 sqft lot 7,499 sqftMLS A10455915
-
$1,440,0004 beds, 3 baths3,155 sqft lot 7,836 sqftMLS A10455831
-
$979,0003 beds, 2 baths1,720 sqftMLS A10453651
-
$1,099,0003 beds, 2 baths1,847 sqftMLS A10453188
-
2 beds, 2 baths875 sqftMLS A10452094
-
$3,940,0004 beds, 8 baths5,785 sqft lot 8,088 sqftMLS A10453208
-
$11,500,0007 beds, 7 baths18,698 sqft lot 20,000 sqftMLS A10452641
-
$7,490,0000 beds, 0 bathlot 15,200 sqftMLS A10452731
-
$8,950,0005 beds, 5 baths4,849 sqft lot 15,158 sqftMLS A10452635
-
$590,0003 beds, 2 baths1,100 sqftMLS A10452218
-
2 beds, 2 baths1,260 sqftMLS A10451983
-
2 beds, 2 baths1,546 sqftMLS A10451760
-
2 beds, 2 baths1,409 sqftMLS A10451569
-
2 beds, 2 baths1,450 sqftMLS A10450636
-
2 beds, 2 baths1,546 sqftMLS A10449950
-
$1,190,0003 beds, 2 baths1,700 sqftMLS A10449741
-
$5,250,0000 beds, 0 bath14,250 sqftMLS A10449693
-
$1,425,0003 beds, 1 bath1,934 sqft lot 7,652 sqftMLS A10449519
-
$1,700,0003 beds, 3 baths2,047 sqftMLS A10448598
-
$1,495,0003 beds, 2 baths1,889 sqftMLS A10449951
-
$1,950,0003 beds, 3 baths2,470 sqftMLS A10449419
-
3 beds, 2 baths1,734 sqftMLS A10449221
-
$2,250,0003 beds, 3 baths3,120 sqftMLS A10448963
-
$2,545,0004 beds, 3 baths2,909 sqft lot 7,453 sqftMLS A10447109
-
$1,799,0002 beds, 3 baths1,760 sqftMLS A10447503
-
$2,999,0005 beds, 5 baths5,239 sqft lot 9,413 sqftMLS A10449255
-
1 bed, 2 baths840 sqftMLS A10447812
-
$3,500,0006 beds, 8 baths4,826 sqft lot 7,499 sqftMLS A10447559
-
$2,190,0003 beds, 3 baths2,627 sqft lot 12,023 sqftMLS A10449650
-
$1,250,0002 beds, 2 baths1,875 sqftMLS A10447237
This Real Estate IDX is (c) Diverse Solutions 2018.