Real estate in the city of Coral Gables
-
$725,0000 beds, 0 bathlot 12,196 sqftMLS A10545918
-
$715,000Price Drop4 beds, 3 baths3,070 sqft lot 6,699 sqftMLS A10554574
-
$700,0003 beds, 2 baths1,704 sqft lot 6,249 sqftMLS A10583389
-
$700,0004 beds, 3 baths2,600 sqft lot 5,999 sqftMLS A10573391
-
$699,9993 beds, 2 baths2,014 sqft lot 5,711 sqftMLS A10598400
-
$699,5002 beds, 2 baths1,744 sqft lot 7,499 sqftMLS A10608843
-
$699,0003 beds, 2 baths2,100 sqftMLS A10619463
-
$699,0003 beds, 3 baths1,888 sqft lot 6,824 sqftMLS A10581334
-
$699,0003 beds, 2 baths1,818 sqft lot 4,999 sqftMLS A10539078
-
$695,0000 beds, 0 bathlot 6,250 sqftMLS A10574398
-
$695,0002 beds, 2 baths1,792 sqft lot 4,999 sqftMLS A10559352
-
$689,0003 beds, 2 baths1,744 sqft lot 7,499 sqftMLS A10592753
-
$675,0000 beds, 0 bathlot 8,474 sqftMLS A10614964
-
$660,0003 beds, 2 baths2,303 sqft lot 6,790 sqftMLS A10598340
-
$659,9003 beds, 2 baths1,718 sqft lot 5,500 sqftMLS A10598123
-
$650,0003 beds, 2 baths2,158 sqft lot 6,299 sqftMLS A10587004
-
4 beds, 3 baths2,766 sqft lot 4,999 sqftMLS A10547262
-
-
$635,0003 beds, 2 baths2,107 sqft lot 10,200 sqftMLS A10569244
-
$630,0004 beds, 2 baths2,099 sqft lot 6,249 sqftMLS A10448221
-
$625,0000 beds, 0 bathlot 8,337 sqftMLS A10593871
-
$625,0003 beds, 2 bathslot 7,650 sqftMLS A10593744
-
$619,0003 beds, 2 baths1,934 sqft lot 4,999 sqftMLS A10609345
-
$615,0003 beds, 2 bathslot 5,500 sqftMLS A10619232
-
$615,0003 beds, 2 baths1,992 sqft lot 5,500 sqftMLS A10540662
-
$615,0002 beds, 2 baths1,543 sqft lot 4,999 sqftMLS A10484626
-
$600,0003 beds, 2 baths2,123 sqft lot 6,100 sqftMLS A10579288
-
3 beds, 2 baths2,468 sqft lot 7,499 sqftMLS A10613089
-
$599,0002 beds, 2 baths1,814 sqft lot 6,400 sqftMLS A10593517
-
$599,0002 beds, 1 bath1,617 sqft lot 5,649 sqftMLS A10511842
This IDX Software is (c) Diverse Solutions 2019.