Real estate in the city of Sunny Isles Beach
-
$1,100,0004 beds, 4 baths2,420 sqftMLS A10502709
-
$1,099,0004 beds, 4 baths3,188 sqft lot 5,400 sqftMLS A10579785
-
4 beds, 3 baths2,676 sqftMLS A10161502
-
$970,0003 beds, 2 baths2,124 sqft lot 7,499 sqftMLS A10607691
-
3 beds, 2 baths1,465 sqft lot 7,499 sqftMLS A10565427
-
$925,0004 beds, 2 baths2,488 sqft lot 7,499 sqftMLS A10344569
-
$850,0000 beds, 0 bathlot 7,405 sqftMLS A10492219
-
$850,0000 beds, 0 bathlot 7,405 sqftMLS A10463979
-
$840,0000 beds, 0 bathlot 7,840 sqftMLS A10603109
-
$825,0003 beds, 3 baths2,435 sqft lot 7,499 sqftMLS A10560973
-
$800,0003 beds, 3 baths2,100 sqft lot 7,499 sqftMLS A10150366
-
$799,9994 beds, 2 baths1,995 sqft lot 7,499 sqftMLS A10359601
-
4 beds, 3 baths2,650 sqftMLS A10584758
-
$798,0000 beds, 0 bathlot 7,501 sqftMLS A10574675
-
$779,0004 beds, 3 baths1,600 sqft lot 7,499 sqftMLS A10457530
-
Price Drop4 beds, 4 baths2,580 sqft lot 7,499 sqftMLS A10575831
-
$760,0000 beds, 0 bathlot 7,492 sqftMLS A10517432
-
$750,0000 beds, 0 bathlot 7,501 sqftMLS A10609870
-
$750,0002 beds, 1 bath1,759 sqft lot 7,499 sqftMLS A10604220
-
$740,000Price Drop0 beds, 0 bathlot 7,405 sqftMLS A10554598
-
$740,0000 beds, 0 bathlot 7,405 sqftMLS A10443188
-
-
$699,0003 beds, 3 baths2,415 sqft lot 7,499 sqftMLS A10617482
-
-
1 bed, 1 bath644 sqftMLS A10567648
-
-
0 beds, 0 bathlot 35.00 acMLS A10593024
-
0 beds, 0 bathlot 35.00 acMLS A10593061
-
0 beds, 0 bathMLS A10615811
-
0 beds, 0 bathMLS A10591655
This Custom IDX is (c) Diverse Solutions 2019.