|
Enjoy breathtaking bay and city views in this 1 bedroom / 1.5 baths unit in the heart of Brickell! Very bright and spacious. Tile throughout. Updated Kitchen and bathrooms. You can enjoy as is or create your own canvas. Enjoy resort style living in Brickell Place. State of the art amenities such as pool, gym, boat dock, BBQ area, tennis courts, children playground, concierge, valet parking and so much more. Priced to give you the ability create your ideal unit by remodeling at your own taste. Excellent location in Brickell with easy access to us-1, I-95, key Biscayne, coral gables, coconut grove. A must see. Call me Today!
Last Updated | 12/11/2024 | Tract | BRICKELL PLACE |
---|---|---|---|
Year Built | 1975 | Community | 41 |
Garage Spaces | 1.0 | County | Miami-Dade |
Prior to May 1, '24 | $500,000 |
---|---|
May 1, '24 - Jun 11, '24 | $490,000 |
Jun 11, '24 - Jun 20, '24 | $485,000 |
Jun 20, '24 - Jul 2, '24 | $480,000 |
Jul 2, '24 - Sep 24, '24 | $472,000 |
Sep 24, '24 - Dec 11, '24 | $465,000 |
Dec 11, '24 - Today | $459,000 |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Structure |
APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Microwave |
AREA | 41 |
CONSTRUCTION | BLOCK |
EXTERIOR | Barbecue, Tennis Court(s) |
GARAGE | Yes |
HEAT | CENTRAL |
INTERIOR | Master Downstairs |
LOT | 0 |
STORIES | 25 |
STYLE | HighRise, Other |
SUBDIVISION | BRICKELL PLACE |
TAXES | 5688 |
VIEW | Yes |
VIEW DESCRIPTION | Bay, Other |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Ocean Front |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.