|
Endless opportunity and possibilities await with this renovated midcentury home on a fully gated corner lot in a prime location. Move right in, add on, or rebuild on the only 9,000+ sqft lot under $2.5M in all of Coconut Grove. The interior features impact windows/doors, vaulted wood beam ceilings throughout, renovated kitchen and bathrooms, luxury vinyl floors, fireplace, and laundry room. A screened front porch creates additional living space for friends and family to gather. Enjoy a lush yard, wood deck, and generous swimming pool. Create your dream home and live the Coconut Grove lifestyle with dining, shopping, and top public/private schools nearby. Some photos virtually staged.
Last Updated | 1/13/2025 | Tract | DOUGLAS CIRCLE |
---|---|---|---|
Year Built | 1955 | Community | 41 |
County | Miami-Dade |
Elementary School | Coconut Grove |
---|---|
Jr. High School | Ponce De Leon |
High School | Coral Gables |
Prior to Sep 6, '24 | $2,099,000 |
---|---|
Sep 6, '24 - Nov 6, '24 | $1,895,000 |
Nov 6, '24 - Today | $1,725,000 |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Refrigerator, Self Cleaning Oven, Washer |
AREA | 41 |
CONSTRUCTION | BLOCK |
FIREPLACE | Yes |
HEAT | CENTRAL, Electric |
INTERIOR | Eat-in Kitchen, High Ceilings, Master Downstairs, Vaulted Ceiling(s) |
LOT | 9009 acre(s) |
PARKING | Attached Carport, Covered, Driveway |
POOL DESCRIPTION | Fenced, In Ground, Other |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Detached, OneStory |
SUBDIVISION | DOUGLAS CIRCLE |
TAXES | 21579 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Garden, Pool |
WATER | Public |
ZONING | 0100 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.