|
Discover the allure of oceanfront living with breathtaking shoreline views from this expansive corner unit. Welcome to your oceanfront oasis, boasting unobstructed vistas of the ocean shoreline, South Point and pristine beach. This beautifully renovated unit features new impact floor-to-ceiling windows and doors throughout, open kitchen with natural stone countertops, custom cabinetry and top pf the line SS appliances. This unit also showcases porcelain tile flooring, crown molding and beautifully renovated bathrooms. This sought after outside corner, Estoril model can easily convert into a 3rd bedroom plus office. Prime upper garage parking #41.
Last Updated | 2/20/2025 | Tract | TOWERS OF KEY BISCAYNE CO |
---|---|---|---|
Year Built | 1972 | Community | 52 |
Garage Spaces | 1.0 | County | Miami-Dade |
Prior to Feb 20, '25 | $1,995,000 |
---|---|
Feb 20, '25 - Today | $1,895,000 |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable Tv, Insurance, Maintenance Grounds, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
AREA | 52 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony |
GARAGE | Attached Garage, Yes |
HOA DUES | 6872 |
INTERIOR | Built-in Features, Eat-in Kitchen, Other, Walk-In Closet(s) |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
PARKING | Attached, Covered, Garage, Guest |
POOL DESCRIPTION | Association, Heated |
STORIES | 12 |
STYLE | HighRise, Other |
SUBDIVISION | TOWERS OF KEY BISCAYNE CO |
TAXES | 9497 |
VIEW | Yes |
VIEW DESCRIPTION | Ocean |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Ocean Front |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.