|
INVESTORS' DREAM! RENTED AT $2900 UNTIL AUGUST 31ST, 2025. Spacious and beautifully designed one-bedroom plus den condo with breathtaking city and ocean views. The large balcony is perfect for al fresco dining. The unit boasts new impact windows, wood floors, and appliances. One cover assigned parking spot. Resort-style building offers amazing amenities, including a bay-view jacuzzi, a Miami Skyline heated saltwater pool, an on-site gym, a recreation/club room, a convenience store, and an attended lobby with security. Situated in the highly desirable West Ave corridor, you're just steps from parks, grocery stores like Whole Foods, Publix, and Trader Joe's, as well as restaurants, shops, and the beach. HOA includes water/Cable and internet.
Last Updated | 11/30/2024 | Tract | SOUTH BAY CLUB CONDO |
---|---|---|---|
Year Built | 1966 | Community | 42 |
Garage Spaces | 1.0 | County | Miami-Dade |
Prior to Sep 9, '24 | $392,000 |
---|---|
Sep 9, '24 - Today | $385,000 |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable Tv, Insurance, Internet, Maintenance Structure, Pest Control, Security, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Electric Range, Microwave, Refrigerator, Self Cleaning Oven |
AREA | 42 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony, Barbecue |
GARAGE | Attached Garage, Yes |
HEAT | None |
HOA DUES | 979 |
INTERIOR | Elevator, Master Downstairs |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
PARKING | Assigned, Attached, Covered, Garage |
POOL DESCRIPTION | Association |
STORIES | 10 |
SUBDIVISION | SOUTH BAY CLUB CONDO |
TAXES | 4642 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Garden, Ocean |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Navigable Water, Seawall |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.