|
Last Updated | 9/16/2024 | Tract | ISLAND BREAKERS CONDO |
---|---|---|---|
Year Built | 1970 | Community | 42 |
Garage Spaces | 1.0 | County | Miami-Dade |
Elementary School | Keybiscayne |
---|---|
High School | Mast Academy |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Pest Control, Trash, Water |
APPLIANCES | Dishwasher, Electric Range, Ice Maker, Refrigerator |
AREA | 42 |
CONSTRUCTION | BLOCK |
EXTERIOR | None |
GARAGE | Yes |
HEAT | CENTRAL |
HOA DUES | 1175 |
INTERIOR | Walk-In Closet(s) |
LOT | 0 |
PARKING | Assigned |
POOL DESCRIPTION | Association |
STORIES | 10 |
SUBDIVISION | ISLAND BREAKERS CONDO |
TAXES | 9203 |
VIEW | Yes |
VIEW DESCRIPTION | Pool |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.