|
Last Updated | 10/26/2024 | Tract | TOWERS OF KEY BISCAYNE CO |
---|---|---|---|
Year Built | 1971 | Community | 52 |
Garage Spaces | 1.0 | County | Miami-Dade |
Elementary School | Keybiscayne |
---|---|
High School | Coral Glades High |
AREA | 52 |
---|---|
GARAGE | Yes |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
POOL DESCRIPTION | In Ground |
STORIES | 15 |
SUBDIVISION | TOWERS OF KEY BISCAYNE CO |
WATERFRONT | Yes |
ZONING | 5000 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.