|
Welcome to CAPTAINS PARADISE, this beautiful residence features 3 bedrooms/3 bathrooms in suite, 2550 sq ft of living space, 800 sq ft of wrap around balcony space overlooking the Golden Isles Lake, foyer, formal dining/living space, spacious kitchen with ss appliances & newer counter tops,laundry room,storage area,Intracoastal and Ocean access from your own private dock up to 65'(offered separately).Flooring consists of marble/ceramic tile,bar area,built ins,large walk in closets,2 assigned covered parking spaces.This boutique building with only 2 residences per floor,offers a swimming pool, BBQ area, gated access,and it is located minutes from restaurants, shopping; within walking distance to the beach, close to the Fort Lauderdale International Airport, Aventura Mall and Gulfstream.
Last Updated | 10/31/2024 | Tract | CAPTAINS PARADISE CONDO |
---|---|---|---|
Year Built | 1980 | Community | 3040 |
County | Broward |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Structure, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
AREA | 3040 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony |
HEAT | CENTRAL |
HOA DUES | 1120 |
INTERIOR | Bar, Built-in Features, Entrance Foyer, High Ceilings, Walk-In Closet(s) |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
POOL DESCRIPTION | Association |
STORIES | 5 |
SUBDIVISION | CAPTAINS PARADISE CONDO |
TAXES | 11251 |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front, Ocean Access |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.