|
Last Updated | 11/20/2024 | Tract | MONTECARLO CONDO |
---|---|---|---|
Year Built | 1972 | Community | 21 |
Garage Spaces | 1.0 | County | Miami-Dade |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Pest Control, Sewer, Water |
APPLIANCES | Dishwasher, Electric Range, Refrigerator |
AREA | 21 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | CENTRAL |
HOA DUES | 671 |
INTERIOR | Master Downstairs, Walk-In Closet(s) |
LOT | 0 |
POOL DESCRIPTION | Association |
STORIES | 6 |
STYLE | GardenApartment, HighRise |
SUBDIVISION | MONTECARLO CONDO |
TAXES | 1741 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Garden, Other |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.