|
Unit 2604 at Paramount Miami Worldcenter offers 1 bedroom + a spacious den (shown with a queen-sized bed) and 2 full bathrooms. This 1,294 sq. ft. smart home includes a private elevator opening to a grand foyer, a 197 sq. ft. wrap-around tiled balcony with stunning views, and premium upgrades like a water filtration system with reverse osmosis and recessed lighting throughout. Residents enjoy unparalleled luxury with resort-style amenities, including a pool, fitness center, yoga studio, sports courts, and more"”all within the building, providing a truly elevated lifestyle in the heart of Miami.
Last Updated | 11/19/2024 | Tract | PARAMOUNT MIAMI WORLDCENT |
---|---|---|---|
Year Built | 2019 | Community | 31 |
Garage Spaces | 1.0 | County | Miami-Dade |
Elementary School | Wheatley; Phyllis |
---|---|
Jr. High School | de Diego; Jose |
High School | Washington; Brooker T |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable Tv, Internet, Security, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
AREA | 31 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | CENTRAL |
HOA DUES | 1711 |
INTERIOR | Elevator, Walk-In Closet(s) |
LOT | 0 |
PARKING | Valet |
POOL DESCRIPTION | Association |
STORIES | 58 |
STYLE | HighRise |
SUBDIVISION | PARAMOUNT MIAMI WORLDCENT |
TAXES | 14995 |
VIEW | Yes |
VIEW DESCRIPTION | City |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.