|
Discover an exceptional slice of Florida living in this one-of-a-kind masterpiece nestled in the heart of Fort Lauderdale. This 2-bedroom, 1-bathroom residence redefines spaciousness and style, boasting an impressive 2000 square feet of meticulously designed space. With unrestricted ocean access, complete with a 20-foot dock, this property caters to water enthusiasts, accommodating smaller boats, kayaks, paddleboards, or jet skis. Enjoy a Chef's dream kitchen adorned with sleek black gloss appliances, Carrara Quartz Counters, plenty of cabinet space followed by buffets and a wine cellar+Impact windows and doors, Home Reverse Osmosis water filter system and natural Gas-The floors are terrazo and tile and the living area ceilings have exposed trusses! Too many details to list!
Last Updated | 11/19/2024 | Tract | SOUTH NEW RIVER ISLES SEC |
---|---|---|---|
Year Built | 1956 | Community | 3480 |
Garage Spaces | 1.0 | County | Broward |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Refrigerator, Water Purifier |
AREA | 3480 |
CONSTRUCTION | BLOCK |
GARAGE | Attached Garage, Yes |
HEAT | CENTRAL, Electric |
INTERIOR | Built-in Features, Eat-in Kitchen |
LOT | 9558 acre(s) |
LOT DESCRIPTION | Waterfront |
PARKING | Attached Carport, Attached, Circular Driveway, Covered, Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Detached, OneStory |
SUBDIVISION | SOUTH NEW RIVER ISLES SEC |
TAXES | 7500 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Canal, Garden |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Front, Ocean Access, Seawall |
ZONING | RS-8 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.