|
Last Updated | 11/20/2024 | Tract | INFINITY AT BRICKELL COND |
---|---|---|---|
Year Built | 2008 | Community | 41 |
Garage Spaces | 1.0 | County | Miami-Dade |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
AREA | 41 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony |
GARAGE | Attached Garage, Yes |
HEAT | CENTRAL |
HOA DUES | 744 |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
PARKING | Attached, Garage |
POOL DESCRIPTION | Association |
STORIES | 56 |
STYLE | HighRise |
SUBDIVISION | INFINITY AT BRICKELL COND |
TAXES | 4595 |
UTILITIES | Cable Not Available |
VIEW | Yes |
VIEW DESCRIPTION | Bay, City |
WATERFRONT | Yes |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.