|
Last Updated | 11/20/2024 | Tract | NEW SILVER CREST HOMES CO |
---|---|---|---|
Year Built | 2016 | Community | 41 |
Garage Spaces | 1.0 | County | Miami-Dade |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
AREA | 41 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony, Lighting, Other |
GARAGE | Yes |
HEAT | CENTRAL |
LOT | 0 |
PARKING | Driveway, On Street, Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Detached, TwinHome, TwoStory |
SUBDIVISION | NEW SILVER CREST HOMES CO |
TAXES | 11595 |
VIEW DESCRIPTION | None |
WATER | Public |
ZONING | 5700 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.