|
This stunning first-floor corner unit offers extra square footage in the kitchen and additional windows, filling the home with natural light. Featuring 2 bedrooms and 2 bathrooms, this residence is both functional and elegant. The upgraded kitchen is perfect for cooking enthusiasts, while the combination of tile and vinyl flooring ensures low-maintenance living. Relax on your private patio overlooking the serene lake, protected by hurricane-impact patio doors for added safety. Bermuda Club is a +55 community with income and credit score requirements.
Last Updated | 11/20/2024 | Tract | BERMUDA CLUB FIVE CONDO |
---|---|---|---|
Year Built | 1974 | Community | 3650 |
County | Broward |
ADULT COMMUNITY | Yes |
---|---|
AIR | Central Air |
AIR CONDITIONING | Yes |
AMENITIES | Cable Tv, Maintenance Structure, Trash, Water |
APPLIANCES | Disposal, Electric Range, Microwave, Refrigerator |
AREA | 3650 |
CONSTRUCTION | BLOCK |
HEAT | CENTRAL |
HOA DUES | 521 |
INTERIOR | Master Downstairs |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
POOL DESCRIPTION | Association |
STORIES | 3 |
SUBDIVISION | BERMUDA CLUB FIVE CONDO |
TAXES | 2843 |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.