|
Enjoy Miami Beach living in this 1,200 sqft Fully Renovated Unit in the sought-after Faena District. This 2/2 offers stunning views of the ocean, creek, intracoastal & city from two balconies"”perfect for sunrises and sunsets. Featuring an open kitchen with Italian cabinetry, European appliances, and custom closets and doors, this unit is a hidden gem at King David Towers. A boutique building with 48 units, 4 per floor, and a semi-private elevator ensures privacy and comfort. Amenities include a doorman-attended lobby, waterfront gym, steam room, sauna, club room, and pool deck. Experience 5-star hotel living and unmatched investment potential, steps from iconic destinations like Faena Hotel, Edition, Soho House, Fontainebleau, the upcoming Aman Residences, and Casa Cipriani.
Last Updated | 11/21/2024 | Tract | KING DAVID TOWERS CONDO |
---|---|---|---|
Year Built | 1991 | Community | 32 |
Garage Spaces | 1.0 | County | Miami-Dade |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Structure, Sewer, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
AREA | 32 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | CENTRAL |
HOA DUES | 1400 |
INTERIOR | Built-in Features, Kitchen Island, Walk-In Closet(s) |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
PARKING | Assigned, Covered |
POOL DESCRIPTION | Association |
STORIES | 15 |
SUBDIVISION | KING DAVID TOWERS CONDO |
TAXES | 11890 |
VIEW | Yes |
VIEW DESCRIPTION | Bay, Ocean, Water |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Front, Creek, Ocean Front |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.