|
EXCELLENT CONDO AT THE RIGHT PRICE....GOOD FOR OWNER-OCCUPIED OR INVESTMENT RETED AT $2,100.00 MONTHLY GREAT TENANTS HAVE BEEN LIVING THERE FOR YEARS....
Last Updated | 11/20/2024 | Tract | TOWER 1800 CONDO |
---|---|---|---|
Year Built | 1975 | Community | 32 |
Garage Spaces | 1.0 | County | Miami-Dade |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | 32 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | CENTRAL, Electric |
HOA DUES | 704 |
INTERIOR | Elevator, Master Downstairs |
LOT | 0 |
PARKING | Assigned |
STORIES | 14 |
SUBDIVISION | TOWER 1800 CONDO |
TAXES | 6066 |
VIEW | Yes |
VIEW DESCRIPTION | City |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.