|
Fully Remodeled Pool Home in Miami Gardens- Move-In Ready! Larger than tax roll. 3 bedrooms plus 2 bonus rooms. Hard Rock Stadium & Palmetto Hospital nearby.
Last Updated | 11/20/2024 | Tract | CAROL CITY 1 ST ADDN |
---|---|---|---|
Year Built | 1958 | Community | 21 |
County | Miami-Dade |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
AREA | 21 |
CONSTRUCTION | BLOCK |
EXTERIOR | Lighting |
HEAT | CENTRAL |
INTERIOR | Built-in Features, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Master Downstairs, Pantry |
LOT | 7650 acre(s) |
LOT DESCRIPTION | Waterfront |
PARKING | Driveway |
POOL DESCRIPTION | Fenced, In Ground, Other |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Detached, OneStory |
SUBDIVISION | CAROL CITY 1 ST ADDN |
TAXES | 9593 |
VIEW | Yes |
VIEW DESCRIPTION | Canal, Pool |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Front |
ZONING | 0100 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.