|
Unlock the potential of this centrally located property, perfect for investors and developers. Nestled near Brickell, Downtown Miami, and with easy access to I-95, this lot is ideal for a custom home or a lucrative multi-unit development.
Last Updated | 11/22/2024 | Tract | CITY OF MIAMI SOUTH |
---|---|---|---|
Year Built | 1925 | Community | 41 |
County | Miami-Dade |
AIR | Wall/Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Range, Refrigerator |
AREA | 41 |
CONSTRUCTION | BLOCK |
EXTERIOR | Lighting |
HEAT | Wall Furnace |
INTERIOR | Master Downstairs |
LOT | 7500 acre(s) |
PARKING | Driveway |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Detached, TwoStory |
SUBDIVISION | CITY OF MIAMI SOUTH |
TAXES | 10774 |
VIEW DESCRIPTION | None |
WATER | Public |
ZONING | 3900 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.