|
Last Updated | 11/22/2024 | Tract | CORAL REEF TOWNHOUSES CON |
---|---|---|---|
Year Built | 1974 | Community | 50 |
County | Miami-Dade |
ADULT COMMUNITY | Yes |
---|---|
AIR | Ceiling Fan(s), Central Air |
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Structure |
APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
AREA | 50 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony |
HEAT | Electric |
HOA DUES | 500 |
LOT | 0 |
PARKING | Guest |
STORIES | 2 |
SUBDIVISION | CORAL REEF TOWNHOUSES CON |
TAXES | 2981 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Other |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.