|
Stunning & Updated 4 Bedrooms 3 Bath Executive Pool Home on a corner lot with a 2 Car Garage in the sought after Falls neighborhood, with room to store your Boat or Trailer. Home features open floor plan with soaring ceilings, with plenty of natural light and serene views of the sparkling pool. New Impact windows and Doors, New modern concrete driveway. Gourmet Kitchen with JennAir Appliances, plus Wine & Beverage cooler. New Tile roof installed in 2023. Large Primary Suite with His & Hers walk in closest open to an Expansive Principal Bathroom. Home is wired for alarm & smart home ready. The Beautiful Backyard features an Updated Pool with Shallow entry surrounded by artificial turf. Great Home for Entertaining. Home has 3220 Living sq ft as per owner. Staged furniture not included.
Last Updated | 11/27/2024 | Tract | ESTATES AT THE FALLS |
---|---|---|---|
Year Built | 1993 | Community | 50 |
Garage Spaces | 2.0 | County | Miami-Dade |
Elementary School | Floyd; Gloria |
---|---|
Jr. High School | Southwood |
High School | Miami Killian |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator |
AREA | 50 |
CONSTRUCTION | BLOCK |
GARAGE | Attached Garage, Yes |
HEAT | CENTRAL |
INTERIOR | Breakfast Bar, Eat-in Kitchen, High Ceilings, Master Downstairs, Walk-In Closet(s) |
LOT | 14734 acre(s) |
PARKING | Attached, Circular Driveway, Driveway, Garage |
POOL DESCRIPTION | In Ground |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | ContemporaryModern, Detached, OneStory |
SUBDIVISION | ESTATES AT THE FALLS |
TAXES | 18440 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Garden, Pool |
WATER | Public |
ZONING | 2100 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.