|
Last Updated | 11/25/2024 | Tract | Miami-Ddade |
---|---|---|---|
Year Built | 2026 | Community | 41 |
Garage Spaces | 1.0 | County | Miami-Dade |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable Tv, Insurance, Maintenance Structure |
APPLIANCES | Dishwasher, Microwave, Refrigerator |
AREA | 41 |
EXTERIOR | Barbecue, Courtyard |
GARAGE | Yes |
HEAT | CENTRAL |
HOA DUES | 782 |
INTERIOR | Bar, Master Downstairs |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
PARKING | Assigned, Valet |
POOL DESCRIPTION | Association |
STORIES | 45 |
SUBDIVISION | Miami-Ddade |
VIEW | Yes |
VIEW DESCRIPTION | River |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | River Front |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.