|
Waterfront units are predominantly 3 bedrooms. This is one of the exclusively rare 2 bedrooms available right now.This impeccably designed 2 Bedroom/2.5 Bathroom with serene water views and generous outdoor space. Full Service building, 24 hour concierge, 24 hour Valet, Library, Gym and sunny Rooftop Pool. This is the best walking neighborhood in South Beach. Steps to award winning restaurants, Gyms , Publix , Fresh Market , Trader Joes and 2.5 blocks to Iconic Lincoln Road.
Last Updated | 12/26/2024 | Tract | ISLAND VIEW ADDN |
---|---|---|---|
Year Built | 2016 | Community | 32 |
Garage Spaces | 2.0 | County | Miami-Dade |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
AREA | 32 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | CENTRAL, Electric |
HOA DUES | 2893 |
INTERIOR | Eat-in Kitchen, Master Downstairs, Other |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
PARKING | Assigned, Covered, Deeded, Valet |
STORIES | 5 |
STYLE | Other |
SUBDIVISION | ISLAND VIEW ADDN |
TAXES | 29230 |
VIEW | Yes |
VIEW DESCRIPTION | Bay, Canal, Water |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Front |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.