|
Come Away with Me! Step into this tastefully renovated condo, offering stunning wide water views of the ocean and intracoastal, just minutes from the beach, golf course, and tennis courts. Inside, you'll discover a well-designed space featuring two versatile sleeping areas, with Bedroom 2 easily doubling as a den or office. Ample closet space, bicycle room & storage unit in building. Relax on the east-facing balcony to enjoy breathtaking sunrises or unwind with cocktails while basking in the sunshine. The condo blends iconic MiMo architecture with exceptional amenities, including a 24/7 doorman, valet service, an Olympic-sized heated pool, a gym, and a game room to rival any new construction in Brickell, Midtown, or Edgewater"”all at an affordable price!
Last Updated | 12/25/2024 | Tract | KING COLE CONDO |
---|---|---|---|
Year Built | 1963 | Community | 32 |
Garage Spaces | 1.0 | County | Miami-Dade |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable Tv, Electricity, Insurance, Internet, Maintenance Grounds, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Electric Range, Microwave, Refrigerator |
AREA | 32 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | Other |
HOA DUES | 802 |
INTERIOR | Bar, Entrance Foyer, Master Downstairs, Other, Pantry, Walk-In Closet(s) |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
PARKING | Valet |
POOL DESCRIPTION | Association |
STORIES | 15 |
STYLE | HighRise |
SUBDIVISION | KING COLE CONDO |
TAXES | 4806 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Water, Bay, Ocean |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Navigable Water, Ocean Access |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2024.