|
Enjoy all the amenities Key Colony has to offer at this 2 bedroom plus den/office unit at Key Colony's Botanica, located directly on Key Biscayne's finest beach. Enjoy a beachfront lifestyle with multiple pools, beachfront restaurant, 12 tennis courts, fitness center, onsite convenience and groceries store, playground, recreation rooms and more. This unique unit features an enclosed balcony converted to a den/office (resulting in adjusted square footage of 1,568 sqft), a private outdoor terrace offering an additional 355 square feet of entertaining space, a light-filled southeast exposure overlooking Key Colony's tennis courts and the Village of Key Biscayne skyline and a primary bathroom sauna. This unit includes 3 parking spaces, facilitating the use of multiple cars/golf carts.
Last Updated | 1/2/2025 | Tract | Botanica |
---|---|---|---|
Year Built | 1981 | Community | 42 |
Garage Spaces | 3.0 | County | Miami-Dade |
Elementary School | Keybiscayne |
---|---|
High School | Mast Academy |
AIR | Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable Tv, Maintenance Grounds, Maintenance Structure, Security, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Oven, Refrigerator, Washer |
AREA | 42 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Electric |
INTERIOR | Eat-in Kitchen, Elevator, Entrance Foyer, Master Downstairs |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
PARKING | Assigned, Attached, Covered, Garage |
POOL DESCRIPTION | Heated |
STORIES | 4 |
STYLE | ClusterHome |
SUBDIVISION | Botanica |
TAXES | 4098 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | City, Garden |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Ocean Front |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.