|
Unique one-story home in tranquil tree- lined street of beautiful Coral Gables!...JUST REMODELED in 2023/2024. Abundant natural light. 3 Bedrooms / 3 Bathrooms / 2 Car Garage. Spacious social area leads to the Florida Room with enlarged windows and doors that open to a beautiful back patio and garden. Large lot with mature trees and new landscaping. Room for a pool. REMODELING INCLUDES: Hurricane Impact Windows and Doors, Kitchen, Bathrooms, Lightning and Walls, Custom made Closets, Electric Blinds on windows and doors, Tankless Water Heater, Exterior. Landscaping, Copper Hot Water Pipes. Roof is from 2016. A/C from 2021. PRIME LOCATION, steps away from great schools, parks, library and restaurants.
Last Updated | 1/12/2025 | Tract | CORAL GABLES BILTMORE ADD |
---|---|---|---|
Year Built | 1950 | Community | 41 |
Garage Spaces | 2.0 | County | Miami-Dade |
Elementary School | Coral Gables Prep Academy |
---|---|
Jr. High School | Carver; G.W. |
High School | Coral Gables |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
AREA | 41 |
CONSTRUCTION | BLOCK |
EXTERIOR | Lighting |
GARAGE | Attached Garage, Yes |
HEAT | CENTRAL |
INTERIOR | Walk-In Closet(s) |
LOT | 8384 acre(s) |
PARKING | Attached, Driveway, Garage, Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | Split/Multi Level |
STYLE | Detached, OneStory, SplitLevel |
SUBDIVISION | CORAL GABLES BILTMORE ADD |
TAXES | 18710 |
VIEW | Yes |
VIEW DESCRIPTION | Garden |
WATER | Public |
ZONING | 0100 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.