|
Last Updated | 1/7/2025 | Tract | DA VINCI ON DOUGLAS CONDO |
---|---|---|---|
Year Built | 2002 | Community | 41 |
Garage Spaces | 1.0 | County | Miami-Dade |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher |
AREA | 41 |
CONSTRUCTION | BLOCK, Brick |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | Electric |
HOA DUES | 764 |
INTERIOR | Elevator |
LOT | 0 |
PARKING | Covered, Garage Door Opener |
POOL DESCRIPTION | Association |
STORIES | 16 |
STYLE | HighRise |
SUBDIVISION | DA VINCI ON DOUGLAS CONDO |
TAXES | 6434 |
VIEW | Yes |
VIEW DESCRIPTION | Other |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.