|
Last Updated | 1/14/2025 | Tract | TROPICAL ISLE HOMES SUB 4 |
---|---|---|---|
Year Built | 1973 | Community | 42 |
Garage Spaces | 4.0 | County | Miami-Dade |
AREA | 42 |
---|---|
GARAGE | Yes |
LOT | 7500 acre(s) |
POOL | Yes |
POOL DESCRIPTION | Private |
SUBDIVISION | TROPICAL ISLE HOMES SUB 4 |
ZONING | 0100 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.