|
Experience the pinnacle of luxury living at Estates at Acqualina. This opulent unit boasts over $1M in upgrades. Spanning 4,797 square feet, this sanctuary in the sky encompasses 5 beds and 7.5 baths. Indulge in high-end living with bespoke finishes all throughout the property. No detail was spared when crafting the most sought-after unit in the building. Step outside onto the terraces and immediately take in panoramic ocean and city views. View the world from an entirely different vantage point all while living inside the most ammenitized top-of-the-line buildings in South Florida. The prestigious Miami lifestyle awaits and it begins here.
Last Updated | 1/14/2025 | Tract | The Estates at Acqualina |
---|---|---|---|
Year Built | 2023 | Community | 22 |
Garage Spaces | 2.0 | County | Miami-Dade |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Structure |
APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
AREA | 22 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | CENTRAL |
HOA DUES | 8589 |
INTERIOR | Built-in Features, Elevator, Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s) |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
PARKING | Covered, Valet |
POOL DESCRIPTION | Association |
STORIES | 50 |
STYLE | HighRise |
SUBDIVISION | The Estates at Acqualina |
TAXES | 54613 |
VIEW | Yes |
VIEW DESCRIPTION | Ocean |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Ocean Access, Ocean Front |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.