|
Live like a king or queen in this exquisite direct water view residence in highly desired Paramount Bay. Enjoy this meticulously upgraded and maintained 2/2 residence in Paramount Bay, with exclusive private foyer entry. Relish in natural light streaming through floor-to-ceiling windows with unparalleled unobstructed Bay views. Updated with smart home features, hood exhaust system perfect for chefs, and built-in hi-fi speakers. Indulge in resort-style amenities including a sunrise & sunset pool, state-of-the-art fitness center, & concierge services. Prime location in the heart of Edgewater offers easy access to vibrant dining, shopping, entertainment, and 8 acres of outdoor living at Margaret Pace Park. Close to Miami Beach, Wynwood, Arts District, Arena, Museums & Downtown Miami.
Last Updated | 1/14/2025 | Tract | PARAMOUNT BAY CONDO |
---|---|---|---|
Year Built | 2010 | Community | 32 |
Garage Spaces | 1.0 | County | Miami-Dade |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable Tv, Maintenance Grounds, Maintenance Structure, Security, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Oven, Refrigerator, Trash Compactor, Washer |
AREA | 32 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | CENTRAL, Electric |
HOA DUES | 1877 |
INTERIOR | Breakfast Bar, Kitchen Island, Master Downstairs, Walk-In Closet(s) |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
PARKING | Assigned |
POOL DESCRIPTION | Heated |
STORIES | 47 |
STYLE | HighRise |
SUBDIVISION | PARAMOUNT BAY CONDO |
TAXES | 11050 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Water, Bay, Ocean |
WATERFRONT | Yes |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.