|
Enjoy the most beautiful views from this 24th floor spacious unit at The Mirasol Ocean Front Building. Unit faces northeast and is being renovated. It has a large Master suit, Master bathroom, a spacious den that can be used as a second bedroom or an office and a second full bathroom. This unit comes with 2 parking garages, 1 is deeded and located in the commercial area where you can park cars of any size. The beautiful kitchen has stainless steel appliances and brand new Bosh dishwasher. Impact floor-to-ceiling glass Windows and Balcony door. Pictures to be uploaded.
Last Updated | 1/14/2025 | Tract | MIRASOL OCEAN TOWERS COND |
---|---|---|---|
Year Built | 1975 | Community | 32 |
Garage Spaces | 2.0 | County | Miami-Dade |
Elementary School | North Beach |
---|---|
Jr. High School | Nautilus |
High School | Miami Beach |
ADULT COMMUNITY | Yes |
---|---|
AIR | Central Air |
AIR CONDITIONING | Yes |
AMENITIES | Cable Tv, Insurance, Internet, Maintenance Grounds, Pest Control, Water |
APPLIANCES | Dishwasher, Electric Range, Microwave, Refrigerator, Self Cleaning Oven |
AREA | 32 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | CENTRAL, Electric |
HOA DUES | 2425 |
INTERIOR | Bidet, Breakfast Bar, Built-in Features, Pantry, Walk-In Closet(s) |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
PARKING | Assigned, Covered, Deeded |
POOL DESCRIPTION | Heated |
STORIES | 25 |
STYLE | HighRise |
SUBDIVISION | MIRASOL OCEAN TOWERS COND |
TAXES | 7341 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Water, City, Ocean |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Ocean Access, Ocean Front |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.