|
Prime investment opportunity in the heart of Downtown Miami! This stunning 2-bedroom, 2-bathroom condo offers breathtaking unobstructed water views, white tile floors, an openconcept layout, stainless steel appliances in the kitchen, and a spacious balcony overlooking the bay and Downtown/Brickell skyline. Currently rented through January 2025, providing immediate rental income. The building boasts resort-style amenities, including two pools, a fitness center, a clubroom, a jacuzzi, a business center, 24-hour security, valet, and on-site dining options. Its unbeatable location is within walking distance of Whole Foods, top restaurants, the Kaseya Center, Bayside Park, and more, with easy access to Brickell, Midtown, Miami Beach, and the Metromover right across the street. Must see!
Last Updated | 1/15/2025 | Tract | ONE MIAMI EAST CONDO |
---|---|---|---|
Year Built | 2005 | Community | 42 |
Garage Spaces | 1.0 | County | Miami-Dade |
AIR | Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable Tv, Insurance, Maintenance Grounds, Maintenance Structure, Security, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Self Cleaning Oven, Washer |
AREA | 42 |
CONSTRUCTION | BLOCK |
GARAGE | Attached Garage, Yes |
HEAT | Electric |
HOA DUES | 1263 |
INTERIOR | Master Downstairs, Pantry |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
PARKING | Assigned, Attached, Garage |
POOL DESCRIPTION | Association |
STORIES | 44 |
STYLE | HighRise |
SUBDIVISION | ONE MIAMI EAST CONDO |
TAXES | 11266 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Bay, Ocean, Water |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Ocean Front |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.