|
A brief window of opportunity is open for the buyer searching for a trophy property in Miami. This is a multi property deal. Call for further details and available timeline. Owner financing available in part
Last Updated | 2/7/2025 | Tract | TROPICAL ISLE HOMES SUB 4 |
---|---|---|---|
Year Built | 1996 | Community | 42 |
Garage Spaces | 3.0 | County | Miami-Dade |
AIR | Other |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Other |
AREA | 42 |
CONSTRUCTION | BLOCK |
EXTERIOR | None |
GARAGE | Yes |
HEAT | Other |
INTERIOR | Other |
LOT | 20000 acre(s) |
LOT DESCRIPTION | Other, Waterfront |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STYLE | Other |
SUBDIVISION | TROPICAL ISLE HOMES SUB 4 |
TAXES | 53261 |
VIEW | Yes |
VIEW DESCRIPTION | Bay |
WATER | Public |
WATERFRONT | Yes |
ZONING | 2000 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.