|
Ideally located within walking distance to the Coral Gables Business District, Miracle Mile to the east, and the Granada Golf Course to the west, this property offers an exceptional lifestyle. Featuring 3 bedrooms and 2.5 bathrooms, it's sold AS-IS, including personal contents, and is in need of remodeling or a little TLC. A fantastic opportunity to restore and personalize this gem in a prime urban location!
Last Updated | 1/30/2025 | Tract | CORAL GABLES SEC B |
---|---|---|---|
Year Built | 1937 | Community | 41 |
Garage Spaces | 1.0 | County | Miami-Dade |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Range, Refrigerator |
AREA | 41 |
CONSTRUCTION | BLOCK |
EXTERIOR | Awning(s) |
GARAGE | Attached Garage, Yes |
HEAT | CENTRAL |
INTERIOR | Master Downstairs |
LOT | 5000 acre(s) |
PARKING | Attached, Driveway, Garage, Other |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | OneStory |
SUBDIVISION | CORAL GABLES SEC B |
TAXES | 4040 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Garden |
WATER | Public |
ZONING | 0100 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.