|
Experience coastal living at its finest in this 1-bedroom, 1.5-bathroom condo with breathtaking intercoastal views. This unit also includes a convenient storage facility. Enjoy your morning coffee on the balcony, soaking in the serene scenery. Located within walking distance to the beach, this condo The HOA covers security at the gate and building entrance, cable, internet, water, monthly air filter maintenance, and monthly fumigation inside the unit. Each floor is equipped with washers and dryers for your convenience.The building features a range of amenities, including a mini-market, restaurant, gym, game room, library, pool, tennis court, and basketball court. This is more than just a home"”it's a lifestyle.
Last Updated | 2/16/2025 | Tract | ARLEN HOUSE WEST CONDO |
---|---|---|---|
Year Built | 1969 | Community | 22 |
Garage Spaces | 1.0 | County | Miami-Dade |
Elementary School | Norman S. Edelcup K-8 |
---|---|
Jr. High School | Norman S. Edelcup K-8 |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Electric Range, Microwave |
AREA | 22 |
CONSTRUCTION | BLOCK, Brick |
EXTERIOR | Balcony, Barbecue, Courtyard |
GARAGE | Yes |
HEAT | CENTRAL |
HOA DUES | 988 |
INTERIOR | Bar, Master Downstairs |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
PARKING | Assigned, Detached, Garage, Guest |
POOL DESCRIPTION | Association |
STORIES | 22 |
STYLE | HighRise |
SUBDIVISION | ARLEN HOUSE WEST CONDO |
TAXES | 1368 |
VIEW | Yes |
VIEW DESCRIPTION | Water, Bay, Canal |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Front |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.