|
Last Updated | 2/28/2025 | Tract | Lehigh Acres |
---|---|---|---|
Year Built | 2023 | Community | 5940 Florida Other |
Garage Spaces | 2.0 | County | Lee |
Prior to Feb 28, '25 | $449,900 |
---|---|
Feb 28, '25 - Today | $439,900 |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Microwave, Refrigerator, Washer |
AREA | 5940 Florida Other |
CONSTRUCTION | BLOCK |
GARAGE | Yes |
HEAT | CENTRAL |
INTERIOR | High Ceilings |
LOT | 0 |
PARKING | Covered |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | OneStory |
SUBDIVISION | Lehigh Acres |
TAXES | 3836 |
VIEW | Yes |
VIEW DESCRIPTION | Canal |
WATER | Private, Well |
ZONING | Residential |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.