|
Last Updated | 2/19/2025 | Tract | LE MONTCALM CONDO |
---|---|---|---|
Year Built | 1993 | Community | 22 |
Garage Spaces | 1.0 | County | Miami-Dade |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Internet, Maintenance Grounds, Maintenance Structure, Pest Control, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
AREA | 22 |
CONSTRUCTION | BLOCK |
EXTERIOR | Barbecue |
GARAGE | Yes |
HEAT | CENTRAL, Electric |
INTERIOR | Elevator, Other |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
PARKING | Assigned, Covered |
STORIES | 9 |
STYLE | ClusterHome |
SUBDIVISION | LE MONTCALM CONDO |
TAXES | 6406 |
VIEW | Yes |
VIEW DESCRIPTION | Water, Bay |
WATERFRONT | Yes |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.