|
Enjoy panoramic views from this 2BR, 2BA on the 7 floor of Oceania Island, Tower IV. Extra large wrap-around balcony overlooking the ocean, bay, and the Miami Beach skyline with South East exposure. Updated kitchen, floor-to-ceiling windows , full size washer & dryer, & new A/C unit. Indulge in the private beach club, 2 restaurants, state of the art gym, exercise classes & personal training . Beach amenities include lounge chairs, umbrellas, and towel service. Unwind at the bar or take advantage of the complete spa services, salon, massage, & facials. Resort Living at its best!
Last Updated | 2/27/2025 | Tract | OCEANIA IV CONDO |
---|---|---|---|
Year Built | 1995 | Community | 22 |
Garage Spaces | 1.0 | County | Miami-Dade |
Elementary School | Norman S. Edelcup K-8 |
---|---|
Jr. High School | Norman S. Edelcup K-8 |
High School | Alonzo and Tracy Mourning Sr. High |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable Tv, Internet, Maintenance Grounds, Maintenance Structure, Security, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer |
AREA | 22 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | CENTRAL, Electric |
HOA DUES | 1076 |
INTERIOR | Bar, Eat-in Kitchen, Elevator, Master Downstairs, Walk-In Closet(s) |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
PARKING | Covered, Guest, Valet |
POOL DESCRIPTION | Association |
STORIES | 29 |
STYLE | HighRise |
SUBDIVISION | OCEANIA IV CONDO |
TAXES | 7831 |
VIEW | Yes |
VIEW DESCRIPTION | Water, Bay, Canal, Ocean, Pool |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Front |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.