|
Amazing 2/2 Fully Furnished corner unit at an unbeatable price! Coastal Towers features top notch amenities and a prime location. Won't Last!
Last Updated | 5/6/2025 | Tract | COASTAL TOWERS CONDO |
---|---|---|---|
Year Built | 1965 | Community | 22 |
Garage Spaces | 1.0 | County | Miami-Dade |
Prior to May 6, '25 | $365,000 |
---|---|
May 6, '25 - Today | $390,000 |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Other |
AREA | 22 |
CONSTRUCTION | BLOCK |
GARAGE | Yes |
HEAT | CENTRAL |
HOA DUES | 1201 |
INTERIOR | Master Downstairs |
LOT | 0 |
STORIES | 30 |
SUBDIVISION | COASTAL TOWERS CONDO |
TAXES | 4952 |
VIEW | Yes |
VIEW DESCRIPTION | Other |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.