|
BEAUTIFUL 2 BEDROOMS 2 BATHROOMS WITH A LARGE BALCONY FACING OCEAN VIEW.amazing with a lot of amenities , no rental restriction, great for investor. unit is vacant!
Last Updated | 4/29/2025 | Tract | ARLEN HOUSE EAST CONDO |
---|---|---|---|
Year Built | 1975 | Community | 22 |
Garage Spaces | 1.0 | County | Miami-Dade |
Prior to Apr 29, '25 | $560,000 |
---|---|
Apr 29, '25 - Today | $550,000 |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Ice Maker, Microwave, Refrigerator |
AREA | 22 |
CONSTRUCTION | BLOCK |
EXTERIOR | Other |
GARAGE | Attached Garage, Yes |
HEAT | CENTRAL |
HOA DUES | 1365 |
INTERIOR | Other, Pantry |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
PARKING | Attached Carport, Assigned, Attached, Garage, Guest |
POOL DESCRIPTION | Association |
STORIES | 28 |
SUBDIVISION | ARLEN HOUSE EAST CONDO |
TAXES | 6233 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Ocean, Other |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Ocean Front |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.