|
1000 Sq. Ft. of living space. One bedroom with full bathroom plus 1/2 bath, Living Room Dinning Room, kitchen, and with plenty of closet space, balcony facing the beach with views of Acqualina Condominium, Estates and Mansions. This condo is on the 7th floor of the building with East views on A1A facing the beach, two blocks from the famous beaches in South Florida. This condo is for sale AS IS, Priced to SELL,make it your own dream space in the most desired area located in Sunny Isles Beach.
Last Updated | 4/24/2025 | Tract | MARBELLA TOWER CONDO |
---|---|---|---|
Year Built | 1976 | Community | 22 |
Garage Spaces | 1.0 | County | Miami-Dade |
Prior to Apr 24, '25 | $295,000 |
---|---|
Apr 24, '25 - Today | $239,900 |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Trash |
APPLIANCES | Electric Range, Refrigerator |
AREA | 22 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | None |
HOA DUES | 756 |
INTERIOR | Elevator, Master Downstairs |
LOT | 0 |
PARKING | Underground, Guest |
POOL DESCRIPTION | Association |
STORIES | 7 |
SUBDIVISION | MARBELLA TOWER CONDO |
TAXES | 3936 |
VIEW | Yes |
VIEW DESCRIPTION | City |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.