|
Excellent A+ location. Steps to Coral Gables. Established neighborhood. Charming, spacious, updated 3/2.5 home with 2,100 SqFt + a separate efficiency in the back with an independent side entrance. Open kitchen, s/s appliances, ample cabinet space & counter seating. Updated bathrooms. Floorplan features foyer entry, living room, formal dining room + family room. Split floorplan. Many windows & natural sunlight. Custom window blinds. All 3 bedrooms are large with great closet space. Outdoor laundry room. Nice yard ideal for entertaining. Newer Rheem AC (08/2021). PVC plumbing. Water heater (2017). Semi-circle driveway for ample parking. Convenient access to 8 St, Flagler, Brickell, Downtown, MIA airport. This gem has incredible potential for those looking to live or invest in a prime area
Last Updated | 4/26/2025 | Tract | WEST FLAGLER CENTER |
---|---|---|---|
Year Built | 1952 | Community | 41 |
County | Miami-Dade |
Prior to Apr 26, '25 | $735,000 |
---|---|
Apr 26, '25 - Today | $720,000 |
AIR | Ceiling Fan(s), Central Air, Wall/Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dryer, Electric Range, Microwave, Refrigerator, Washer |
AREA | 41 |
CONSTRUCTION | Other |
HEAT | CENTRAL, Other |
INTERIOR | Breakfast Bar, Entrance Foyer, Master Downstairs, Walk-In Closet(s) |
LOT | 5000 acre(s) |
PARKING | Driveway |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Detached, OneStory |
SUBDIVISION | WEST FLAGLER CENTER |
TAXES | 1618 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Garden |
WATER | Public |
ZONING | 0100 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.