|
This fantastic 2-bedroom unit with amazing water & city views is located within walking distance to the beach, restaurants, shops, and South Beach's top-rated hotels, including The Miami Beach Edition, and Faena Miami Beach. The building amenities include cable, Internet, pool, gym, sauna, garage parking, and laundry facilities on each floor. Renter-friendly building with a 90-day lease term minimum. Special Assessment will be paid in full at closing!
Last Updated | 4/9/2025 | Tract | CLEARVIEW TOWERS CONDO |
---|---|---|---|
Year Built | 1968 | Community | 32 |
County | Miami-Dade |
Prior to Apr 9, '25 | $350,000 |
---|---|
Apr 9, '25 - Today | $399,000 |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable Tv, Insurance, Internet, Maintenance Grounds, Sewer, Trash, Water |
APPLIANCES | Electric Range, Microwave, Refrigerator |
AREA | 32 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony |
HEAT | CENTRAL |
HOA DUES | 920 |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
PARKING | Assigned, Covered |
POOL DESCRIPTION | Association |
STORIES | 15 |
STYLE | HighRise |
SUBDIVISION | CLEARVIEW TOWERS CONDO |
TAXES | 5474 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Bay |
WATERFRONT | Yes |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.