|
Nestled in the Historic Sherwood Forest neighborhood of El Portal, this lush and serene riverfront property is like none other in Miami. This two story cottage with a detached guest house/office features a stunning sun-filled kitchen equipped with Miele appliances, multiple outdoor living spaces, the famous Tequesta Cave, and a floating dock for those seeking their nature-filled escape yet proximity to all major neighborhoods. The house features an artistic, open floor plan complete with beautiful exposed wood beams, impact windows, a fireplace and more. This dynamic property is ideal for an owner who appreciates tranquility and nature. With outdoor fountains, winding stone paths, a cave and beautiful oak trees, prepare to unlock a Miami lifestyle that rarely becomes available.
Last Updated | 4/3/2025 | Tract | SHERWOOD FOREST |
---|---|---|---|
Year Built | 1935 | Community | 32 |
County | Miami-Dade |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
AREA | 32 |
CONSTRUCTION | BLOCK |
EXTERIOR | Other |
HEAT | CENTRAL |
LOT | 5960 acre(s) |
LOT DESCRIPTION | Waterfront |
PARKING | Driveway, Guest, On Street |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Detached, OneStory |
SUBDIVISION | SHERWOOD FOREST |
TAXES | 19601 |
VIEW | Yes |
VIEW DESCRIPTION | Canal, Garden, River |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Front |
ZONING | 0100 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.