|
Back on the market with a $100K price drop! Recently appraised over $1.1M "” now priced to sell at $999,000! 1,368 SQ FT beautifully renovated 3-bed, 2.5-bath home sits on an oversized lot in a prime South Miami location. Featuring a modern open layout, designer kitchen with waterfall island, spacious backyard with room for a pool, and new impact windows/roof. Previous deal fell through due to financing, so seller is looking for a strong buyer. Open House on Saturday 4/12 and Sunday 4/13 Possible Owner finance
Last Updated | 4/7/2025 | Tract | CAMBRIDGE LAWNS PARK |
---|---|---|---|
Year Built | 1951 | Community | 40 |
County | Miami-Dade |
Prior to Apr 7, '25 | $1,095,000 |
---|---|
Apr 7, '25 - Today | $999,000 |
AIR | Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Refrigerator |
AREA | 40 |
CONSTRUCTION | BLOCK |
EXTERIOR | Lighting |
HEAT | Electric |
INTERIOR | Master Downstairs |
LOT | 10800 acre(s) |
PARKING | Driveway, RV Access/Parking |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Detached, OneStory |
SUBDIVISION | CAMBRIDGE LAWNS PARK |
TAXES | 5134 |
VIEW DESCRIPTION | None |
WATER | Public |
ZONING | 0800 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.