|
Spacious Open Concept Residence sitting on a 14,592-square-foot lot. It features 3,206 square feet of living space with 4 bedrooms, 4 bathrooms, 2-car garage and a New Roof. Newly remodeled gourmet kitchen with Calacatta quartz and stainless-steel appliances. The principle bedroom has a large walk-in closet, and an ensuite bathroom with a double rain shower, double vanity, and a modern freestanding tub. The fourth bedroom is a separate in-law' quarters with its own entrance, a mini kitchen, large bedroom, full bathroom and living room. In the back is the extra-large yard, with majestic fruit trees, and plenty of room to park your water/camping toys. Let's not forget, the covered patio, perfect for entertaining guests. Come take a peek and make this your forever home!
Last Updated | 4/10/2025 | Tract | SOUTHERN ESTATES 9TH ADDN |
---|---|---|---|
Year Built | 1967 | Community | 49 |
Garage Spaces | 2.0 | County | Miami-Dade |
Elementary School | Greenglade |
---|---|
Jr. High School | Thomas; W.R. |
High School | Braddock G. Holmes |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Oven, Refrigerator, Washer |
AREA | 49 |
CONSTRUCTION | BLOCK |
GARAGE | Yes |
HEAT | CENTRAL |
INTERIOR | Bar, Bidet, Kitchen Island, Master Downstairs, Pantry, Walk-In Closet(s), Wet Bar |
LOT | 14592 acre(s) |
PARKING | Circular Driveway, Driveway, Paver Block |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Detached, OneStory |
SUBDIVISION | SOUTHERN ESTATES 9TH ADDN |
TAXES | 13896 |
UTILITIES | Cable Available, Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Garden |
WATER | Public |
ZONING | 0100 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.