|
Come one come all to see this well kept 3 bedroom 2 bath property that sits on a 8,800 sq ft corner lot. The property features an updated kitchen, shiny tiled floors, impact windows, 6 yr old roof, 6 yr old A/C, camera system, covered patio, an additional room for an office, shed and well water. Centrally located near schools, shopping centers, and the Florida Turnpike. NO HOA!!!
Last Updated | 4/9/2025 | Tract | PALMLAND HOMES SOUTH NO 4 |
---|---|---|---|
Year Built | 1969 | Community | 79 |
County | Miami-Dade |
Elementary School | Beachland |
---|---|
High School | Homestead |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Refrigerator, Washer |
AREA | 79 |
CONSTRUCTION | BLOCK |
EXTERIOR | Other |
HEAT | CENTRAL |
INTERIOR | Other |
LOT | 8800 acre(s) |
PARKING | Other |
POOL DESCRIPTION | None |
SEWER | Other |
STORIES | 1 |
STYLE | Detached, OneStory |
SUBDIVISION | PALMLAND HOMES SOUTH NO 4 |
TAXES | 2131 |
VIEW | Yes |
VIEW DESCRIPTION | Other |
WATER | Private, Well |
ZONING | 0100 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.