|
Modern masterpiece in prime North Pinecrest, custom-built in 2023 on a spacious canal-front lot with more square footage than reflected on the tax roll. This 6 bed, 5 full + 2 half bath smart home is packed with high-end finishes including a custom kitchen, luxurious bar, built-ins, designer wallpapers, elevator, and oversized garage with car lift. The expansive primary suite offers a spa-like escape with a steam shower and sauna. A massive home theater takes in-home entertainment to the next level. Outside, enjoy a resort-style backyard with a covered gazebo, oversized pool & full pickleball/basketball court"”ideal for entertaining in style and comfort. Located near elite schools, parks, and town-centers, this property is a rare opportunity in one of Miami's most prestigious neighborhoods.
Last Updated | 4/18/2025 | Tract | KENDALL GROVES ESTATES 1S |
---|---|---|---|
Year Built | 2023 | Community | 40 |
Garage Spaces | 2.0 | County | Miami-Dade |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Gas Range, Ice Maker, Microwave, Refrigerator, Washer, Water Softener Owned |
AREA | 40 |
CONSTRUCTION | BLOCK |
EXTERIOR | Barbecue |
GARAGE | Attached Garage, Yes |
HEAT | CENTRAL |
INTERIOR | Bar, Built-in Features, Elevator, Master Downstairs, Wet Bar |
LOT | 16687 acre(s) |
PARKING | Attached, Driveway, Garage |
POOL DESCRIPTION | Heated, In Ground, Pool/Spa Combo |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | ContemporaryModern, TwoStory |
SUBDIVISION | KENDALL GROVES ESTATES 1S |
TAXES | 29092 |
VIEW | Yes |
VIEW DESCRIPTION | Canal |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Front |
ZONING | 0800 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.